TP.MS338.PB802 Android LED TV Board
TP.MS338.PB802 is a network triple-play Android LED TV Board. TP_MS338_PB802 is a combo board that supports screen resolutions 1920*1080 and 1366*768. It also supports an inverted or positive screen.
TP-MS338-PB802 is a smart TV board with a cloud iQIYI WIFI single board, suitable for 32 inches-50 inches screens. Watch movies online super smooth, using a powerful MS 338 quad-core chip that provides better image solutions and improves image clarity. TP MS338 PB802 has 4 GB built-in memory in it.
General Specifications:
Brand/Mark: FHD Smart DVB-T2 LED TV Main Board
Main Board Model: TP.MS338.PB802
Main Chipset: DTMB: MSD6A338ST-WL OR MSD6A338ST-003J
DVB-T2: MSD6A338SXE-WLOR MSD6A338SXE-003J
TV RF: ATV(PAL)/DTV(DVB-T/DVB-T2)
OS: Android 4.4
CPU: A7*2
CPU Frequency: 1GHz
GPU: Mali400*2
GPU Frequency: 550MHz
Ram: 512 Mb
Rom: 4 Gb eMMC
AC input voltage: 100-240V AC
Screen Panel Voltage: 12v DC
Backlight current: 600mA
Backlight Voltage Range: 72V-82V
Backlight output voltage range: 30V-160V
Backlight output power: 45W
Audio Output: 2x8w (8 Ohm)
Resolution: upto 1920×1080 (32” to 50″)
Aspect Ratio: 16:09 (Wide Screen)
Service Code: Menu+1147
Mirror/Inverted Mode: Yes
Note: Following the given Mitashi MiDE032v20 HS firmware is USB upgradeable. Kazmi Elecom Team is not responsible for any type of damage/loss as a result of uploading/downloading the firmware. If you are new and do not have enough knowledge of loading or installing software/firmware or dumping files then read here first.
How to Download Mitashi MiDE032v02 HS Firmware:
Download all parts of the following given firmware and then extract any one of them you will get the folder. Now copy the files to USB. For more Details about the download process watch the video Click Here
TP.MS338.PB802 firmware for free download:
S.NO. | BOARD/DESCRIPTION | DOWNLOAD LINK |
---|---|---|
1 | TP.MS338.PB802_1366x768_Samsung_4GB_512MB.part1 | Download |
TP.MS338.PB802_1366x768_Samsung_4GB_512MB.part2 | Download | |
TP.MS338.PB802_1366x768_Samsung_4GB_512MB.part3 | Download | |
TP.MS338.PB802_1366x768_Samsung_4GB_512MB.part4 | Download | |
TP.MS338.PB802_1366x768_Samsung_4GB_512MB.part5 | Download | |
2 | TP.MS338.PB802_1920x1080_Samsung_4GB_512MB.part1 | Download |
TP.MS338.PB802_1920x1080_Samsung_4GB_512MB.part2 | Download | |
TP.MS338.PB802_1920x1080_Samsung_4GB_512MB.part3 | Download | |
TP.MS338.PB802_1920x1080_Samsung_4GB_512MB.part4 | Download | |
TP.MS338.PB802_1920x1080_Samsung_4GB_512MB.part5 | Download | |
3 | TP.MS338.PB802_1366x768_512M_4G_REF48.part1 | Download |
TP.MS338.PB802_1366x768_512M_4G_REF48.part2 | Download | |
TP.MS338.PB802_1366x768_512M_4G_REF48.part3 | Download | |
TP.MS338.PB802_1366x768_512M_4G_REF48.part4 | Download | |
TP.MS338.PB802_1366x768_512M_4G_REF48.part5 | Download | |
4 | TP.MS338.PB802_1366x768_512M_4G_REF64.part1 | Download |
TP.MS338.PB802_1366x768_512M_4G_REF64.part2 | Download | |
TP.MS338.PB802_1366x768_512M_4G_REF64.part3 | Download | |
TP.MS338.PB802_1366x768_512M_4G_REF64.part4 | Download | |
TP.MS338.PB802_1366x768_512M_4G_REF64.part5 | Download | |
5 | TP.MS338.PB802_1366x768_512M_4G_REF75.part1 | Download |
TP.MS338.PB802_1366x768_512M_4G_REF75.part2 | Download | |
TP.MS338.PB802_1366x768_512M_4G_REF75.part3 | Download | |
TP.MS338.PB802_1366x768_512M_4G_REF75.part4 | Download | |
TP.MS338.PB802_1366x768_512M_4G_REF75.part5 | Download | |
6 | TP.MS338.PB802_1920x1080_512M_4G_REF48.part1 | Download |
TP.MS338.PB802_1920x1080_512M_4G_REF48.part2 | Download | |
TP.MS338.PB802_1920x1080_512M_4G_REF48.part3 | Download | |
TP.MS338.PB802_1920x1080_512M_4G_REF48.part4 | Download | |
TP.MS338.PB802_1920x1080_512M_4G_REF48.part5 | Download | |
7 | TP.MS338.PB802_1920x1080_512M_4G_REF75.part1 | Download |
TP.MS338.PB802_1920x1080_512M_4G_REF75.part2 | Download | |
TP.MS338.PB802_1920x1080_512M_4G_REF75.part3 | Download | |
TP.MS338.PB802_1920x1080_512M_4G_REF75.part4 | Download | |
TP.MS338.PB802_1920x1080_512M_4G_REF75.part5 | Download | |
8 | TP.MS338.PB802_1366X768_512M_4G_Ref55.part01 | Download |
TP.MS338.PB802_1366X768_512M_4G_Ref55.part02 | Download | |
TP.MS338.PB802_1366X768_512M_4G_Ref55.part03 | Download | |
TP.MS338.PB802_1366X768_512M_4G_Ref55.part04 | Download | |
TP.MS338.PB802_1366X768_512M_4G_Ref55.part05 | Download | |
9 | TP.MS338.PB802_1920x1080_512M_4G_REF55.part1 | Download |
TP.MS338.PB802_1920x1080_512M_4G_REF55.part2 | Download | |
TP.MS338.PB802_1920x1080_512M_4G_REF55.part3 | Download | |
TP.MS338.PB802_1920x1080_512M_4G_REF55.part4 | Download | |
TP.MS338.PB802_1920x1080_512M_4G_REF55.part5 | Download | |
10 | TP.MS338.PB802_1366X768_512M_4G_RAYLAN_REF60.part1 | Download |
TP.MS338.PB802_1366X768_512M_4G_RAYLAN_REF60.part2 | Download | |
TP.MS338.PB802_1366X768_512M_4G_RAYLAN_REF60.part3 | Download |
For video tutorials, visit “Kazmi Elecom” on my YouTube channel.